T1000 Application Chart
Make | Model | Engine | Year Start | Year End |
---|---|---|---|---|
Buick | Encore | 1.4L Turbo | 2013 | 2015 |
Cadillac | ATS | 2.0L Turbo | 2013 | 2015 |
Cadillac | ATS | 3.6L | 2012 | 2015 |
Cadillac | CTS | 2.0L Turbo | 2014 | 2015 |
Cadillac | CTS | 3.6L | 2012 | 2015 |
Cadillac | CTS-V | 5.7L / 6.0L / 6.2L | 2004 | 2015 |
Cadillac | Escalade | 6.0L / 6.2L | 1999 | 2016 |
Chevrolet | Avalanche | 4.8L / 5.3L / 6.0L / 8.1L | 1999 | 2013 |
Chevrolet | Camaro SS / Z28 / ZL1 | 5.7L / 6.2L / 7.0L | 1999 | 2015 |
Chevrolet | Colorado | 2.9L / 3.6L / 3.7L / 5.3L | 2008 | 2015 |
Chevrolet | Corvette / Z06 | 5.7L / 6.0L / 6.2L / 7.0L | 1999 | 2016 |
Chevrolet | Cruze | 1.4L Turbo | 2011 | 2015 |
Chevrolet | Impala SS | 5.3L LS4 | 2006 | 2009 |
Chevrolet | Monte Carlo SS | 5.3L LS4 | 2006 | 2009 |
Chevrolet | Silverado | 4.3L V6 | 2014 | 2015 |
Chevrolet | Silverado | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
Chevrolet | Silverado | 5.3L / 6.2L | 2016 | 2016 |
Chevrolet | Silverado HD | 6.6L Duramax | 2001 | 2010 |
Chevrolet | Sonic | 1.4L Turbo | 2012 | 2015 |
Chevrolet | SS Sedan | 6.2L | 2014 | 2015 |
Chevrolet | SSR | 5.3L / 6.0L | 2003 | 2006 |
Chevrolet | Suburban | 4.8L / 5.3L / 6.0L / 8.1L | 1999 | 2015 |
Chevrolet | Tahoe | 4.8L / 5.3L / 6.0L / 8.1L | 1999 | 2015 |
Chevrolet | Tahoe | 5.3L / 6.2L | 2016 | 2016 |
Chevrolet | Trailblazer / SS | 5.3L / 6.0L | 2006 | 2006 |
Chevrolet | Trax | 1.4L Turbo | 2015 | 2015 |
Chrysler | 200 | 3.6L | 2011 | 2014 |
Chrysler | 300 (Requires Modified PCM) | 5.7L / 6.4L | 2015* | 2015* |
Chrysler | 300 (Requires Modified PCM) | 3.6L | 2015* | 2016* |
Chrysler | 300 | 3.5L / 3.6L 5.7L / 6.1L / 6.4L | 2005 | 2014 |
Chrysler | Aspen | 5.7L | 2007 | 2009 |
Chrysler | PT Cruiser GT | 2.4L Turbo | 2003 | 2006 |
Chrysler | Sebring | 2.7L / 3.5L | 2008 | 2010 |
Dodge | Avenger | 2.7L / 3.5L | 2008 | 2010 |
Dodge | Avenger | 3.6L | 2011 | 2014 |
Dodge | Caliber SRT4 | 2.4L Turbo | 2008 | 2009 |
Dodge | Challenger | 3.5L / 3.6L 5.7L / 6.1L / 6.4L | 2005 | 2014 |
Dodge | Challenger (Requires Modified PCM) | 5.7L / 6.4L | 2015* | 2015* |
Dodge | Challenger (Requires Modified PCM) | 3.6L | 2015* | 2016* |
Dodge | Challenger Hellcat (Requires Modified PCM) | 6.2L Supercharged | 2015* | 2016* |
Dodge | Charger | 3.5L / 3.6L 5.7L / 6.1L / 6.4L | 2006 | 2014 |
Dodge | Charger (Requires Modified PCM) | 5.7L / 6.4L | 2015* | 2015* |
Dodge | Charger (Requires Modified PCM) | 3.6L | 2015* | 2016* |
Dodge | Charger Hellcat (Requires Modified PCM) | 6.2L Supercharged | 2015* | 2016* |
Dodge | Dakota | 4.7L | 2008 | 2011 |
Dodge | Durango | 3.6L / 5.7L | 2011 | 2014 |
Dodge | Durango | 4.7L | 2006 | 2006 |
Dodge | Durango | 4.7L | 2008 | 2009 |
Dodge | Durango | 5.7L | 2005 | 2010 |
Dodge | Magnum | 3.5L / 5.7L / 6.1L | 2005 | 2008 |
Dodge | Neon SRT4 | 2.4L Turbo | 2003 | 2005 |
Dodge | Ram | 3.6L / 4.7L / 5.7L / 6.4L | 2011 | 2014 |
Dodge | Ram (Requires Modified PCM) | 3.6L / 5.7L | 2015* | 2016* |
Dodge | Ram (Requires Modified PCM) | 6.4L | 2015* | 2015* |
Dodge | Ram | 5.7L | 2003 | 2010 |
Dodge | Ram | 5.9L Cummins | 2003 | 2007 |
Ford | E-250 / 350 | 5.4L / 6.8L | 2005 | 2008 |
Ford | E-250 / 350 / 450 | 6.0L Diesel | 2003 | 2009 |
Ford | Explorer | 4.0L / 4.6L | 2005 | 2010 |
Ford | Explorer Sport | 3.5L Turbo | 2013 | 2015 |
Ford | F150 | 3.7L | 2011 | 2014 |
Ford | F150 | 4.2L | 2004 | 2008 |
Ford | F150 | 4.6L / 5.4L | 2004 | 2010 |
Ford | F150 | 5.0L | 2011 | 2015 |
Ford | F150 EcoBoost | 2.7L / 3.5L | 2011 | 2015 |
Ford | F150 Raptor | 6.2L | 2010 | 2015 |
Ford | F250 / 350 | 6.2L | 2015 | 2016 |
Ford | F250 / 350 / 450 / 550 / 650 | 6.0L / 6.4L Diesel | 2003 | 2010 |
Ford | Flex | 3.5L EcoBoost | 2013 | 2015 |
Ford | Mustang | 2.3L EcoBoost | 2015 | 2016 |
Ford | Mustang | 3.7L | 2011 | 2014 |
Ford | Mustang | 4.0L / 4.6L | 2005 | 2010 |
Ford | Mustang | 5.0L | 2011 | 2016 |
Ford | Mustang GT500 | 5.4L / 5.8L | 2007 | 2014 |
Ford | Ranger | 2.3L / 3.0L / 4.0L | 2007 | 2011 |
Ford | Taurus SHO | 3.5L EcoBoost | 2013 | 2015 |
GMC | Canyon | 2.9L / 3.6L / 3.7L / 5.3L | 2008 | 2015 |
GMC | Envoy | 5.3L | 2006 | 2006 |
GMC | Sierra | 4.3L V6 | 2014 | 2015 |
GMC | Sierra | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
GMC | Sierra | 5.3L / 6.2L | 2016 | 2016 |
GMC | Sierra | 6.6L Duramax | 2001 | 2010 |
GMC | Yukon / Yukon XL | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
GMC | Yukon / Yukon XL | 5.3L / 6.2L | 2016 | 2016 |
Hummer | H1 / H2 / H3 | 3.7L / 5.3L / 6.0L / 6.2L / 6.6L Diesel | 2003 | 2010 |
Jeep | Commander | 4.7L / 5.7L | 2006 | 2010 |
Jeep | Grand Cherokee | 3.6L / 5.7L / 6.4L | 2005 | 2014 |
Jeep | Grand Cherokee | 4.7L | 2006 | 2006 |
Jeep | Grand Cherokee | 4.7L | 2008 | 2009 |
Jeep | Grand Cherokee (Requires Modified PCM) | 6.4L | 2015** | 2015** |
Jeep | Wrangler | 3.8L / 3.6L / 4.0L | 2005 | 2014 |
Jeep | Wrangler (Requires Modified PCM) | 3.6L | 2015** | 2015** |
Lincoln | Mark LT | 5.4L | 2006 | 2008 |
Lincoln | MKS EcoBoost | 3.5L EcoBoost | 2012 | 2015 |
Mazda | B-Series | 2.3L / 3.0L / 4.0L | 2007 | 2010 |
Pontiac | Firebird / Transam | 5.7L | 1999 | 2002 |
Pontiac | G8 | 6.0L / 6.2L | 2008 | 2009 |
Pontiac | Grand Prix GXP | 5.3L LS4 | 2005 | 2009 |
Pontiac | GTO | 5.7L / 6.0L | 2004 | 2006 |
* 2015 Chrysler Vehicles Require a DiabloSport Modified PCM Be installed prior to tuning. |
Intune Application Chart
Make | Model | Engine | Year Start | Year End |
---|---|---|---|---|
Buick | Encore | 1.4L Turbo | 2013 | 2015 |
Cadillac | ATS | 2.0L Turbo | 2013 | 2015 |
Cadillac | ATS | 3.6L | 2012 | 2015 |
Cadillac | CTS | 2.0L Turbo | 2014 | 2015 |
Cadillac | CTS | 3.6L | 2012 | 2015 |
Cadillac | CTS-V | 5.7L / 6.0L / 6.2L | 2004 | 2015 |
Cadillac | Escalade | 6.0L / 6.2L | 1999 | 2015 |
Chevrolet | Avalanche | 4.8L / 5.3L / 6.0L / 8.1L | 1999 | 2013 |
Chevrolet | Camaro SS / Z28 / ZL1 | 5.7L / 6.2L / 7.0L | 1999 | 2015 |
Chevrolet | Colorado | 2.9L / 3.6L / 3.7L / 5.3L | 2008 | 2015 |
Chevrolet | Corvette / Z06 | 5.7L / 6.0L / 6.2L / 7.0L | 1999 | 2015 |
Chevrolet | Cruze | 1.4L Turbo | 2011 | 2015 |
Chevrolet | Impala SS | 5.3L LS4 | 2006 | 2009 |
Chevrolet | Monte Carlo SS | 5.3L LS4 | 2006 | 2009 |
Chevrolet | Silverado | 4.3L V6 | 2014 | 2015 |
Chevrolet | Silverado | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
Chevrolet | Silverado HD | 6.6L Duramax | 2001 | 2010 |
Chevrolet | Sonic | 1.4L Turbo | 2012 | 2015 |
Chevrolet | SS Sedan | 6.2L | 2014 | 2015 |
Chevrolet | SSR | 5.3L / 6.0L | 2003 | 2006 |
Chevrolet | Suburban | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
Chevrolet | Tahoe | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
Chevrolet | Trailblazer / SS | 5.3L / 6.0L | 2006 | 2006 |
Chevrolet | Trax | 1.4L Turbo | 2015 | 2015 |
Chrysler | 300 | 3.5L / 5.7 / 6.1L | 2005 | 2010 |
Chrysler | Aspen | 5.7L | 2007 | 2009 |
Chrysler | PT Cruiser GT | 2.4L Turbo | 2003 | 2006 |
Chrysler | Sebring | 2.7L / 3.5L | 2008 | 2010 |
Dodge | Avenger | 2.7L / 3.5L | 2008 | 2010 |
Dodge | Caliber SRT4 | 2.4L Turbo | 2008 | 2009 |
Dodge | Challenger | 3.5L / 5.7L / 6.1L | 2005 | 2010 |
Dodge | Charger | 3.5L / 5.7L / 6.1L | 2006 | 2010 |
Dodge | Dakota | 4.7L | 2008 | 2010 |
Dodge | Durango | 4.7L | 2006 | 2009 |
Dodge | Durango | 5.7L | 2005 | 2010 |
Dodge | Magnum | 3.5L / 5.7L / 6.1L | 2005 | 2008 |
Dodge | Neon SRT4 | 2.4L Turbo | 2003 | 2005 |
Dodge | Ram | 5.7L | 2003 | 2010 |
Ford | E-250 / 350 | 5.4L / 6.8L | 1999 | 2004 |
Ford | E-250 / 350 | 5.4L / 6.8L | 2005 | 2008 |
Ford | E-250 / 350 / 450 | 6.0L Diesel | 2003 | 2009 |
Ford | E-250 / 350/ 450 | 7.3L Diesel | 1999 | 2003 |
Ford | Excursion | 5.4L / 6.0L / 6.8L | 2003 | 2005 |
Ford | Excursion | 5.4L / 6.0L / 6.8L / 7.3L | 1999 | 2002 |
Ford | Explorer | 4.0L / 4.6L | 2005 | 2010 |
Ford | Explorer Sport | 3.5L Turbo | 2013 | 2015 |
Ford | F150 | 3.7L | 2011 | 2014 |
Ford | F150 | 4.2L | 2004 | 2008 |
Ford | F150 | 4.6L / 5.4L | 2004 | 2010 |
Ford | F150 | 5.0L | 2011 | 2015 |
Ford | F150 EcoBoost | 2.7L / 3.5L | 2011 | 2015 |
Ford | F150 Lightning/Harley | 5.4L Supercharged | 1999 | 2004 |
Ford | F150 Raptor | 6.2L | 2011 | 2015 |
Ford | F250 / 350 / 450 | 5.4L / 6.8L | 1999 | 2004 |
Ford | F250 / 350 / 450 / 550 / 650 | 6.0L / 6.4L Diesel | 2003 | 2010 |
Ford | F250 / 350 / 450 / 550 / 650 | 7.3L Diesel | 1999 | 2003 |
Ford | Flex EcoBoost | 3.5L EcoBoost | 2012 | 2015 |
Ford | Mustang | 2.3L EcoBoost | 2015 | 2016 |
Ford | Mustang | 3.7L | 2011 | 2014 |
Ford | Mustang | 3.8L / 4.6L | 1996 | 2004 |
Ford | Mustang | 4.0L / 4.6L | 2005 | 2010 |
Ford | Mustang | 5.0L | 2011 | 2016 |
Ford | Mustang GT500 | 5.4L / 5.8L | 2007 | 2014 |
Ford | Ranger | 2.3L / 3.0L / 4.0L | 2007 | 2011 |
Ford | Taurus SHO | 3.5L EcoBoost | 2013 | 2015 |
GMC | Canyon | 2.9L / 3.6L / 3.7L / 5.3L | 2008 | 2015 |
GMC | Envoy | 5.3L | 2006 | 2006 |
GMC | Sierra | 4.3L V6 | 2014 | 2015 |
GMC | Sierra | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
GMC | Sierra | 6.6L Duramax | 2001 | 2010 |
GMC | Yukon / Yukon XL | 4.8L / 5.3L / 6.0L / 6.2L / 8.1L | 1999 | 2015 |
Hummer | H1 / H2 / H3 | 3.7L / 5.3L / 6.0L / 6.2L / 6.6L Diesel | 2003 | 2010 |
Jeep | Commander | 4.7L / 5.7L | 2006 | 2010 |
Jeep | Grand Cherokee | 4.7L | 2006 | 2009 |
Jeep | Grand Cherokee | 5.7L / 6.1L | 2005 | 2010 |
Jeep | Wrangler TJ / JK | 3.8L / 4.0L | 2005 | 2010 |
Lincoln | Mark LT | 5.4L | 2006 | 2008 |
Lincoln | MKS EcoBoost | 3.5L Turbo | 2013 | 2015 |
Mazda | B-Series | 2.3L / 3.0L / 4.0L | 2007 | 2010 |
Pontiac | Firebird / Trans Am | 5.7L | 1999 | 2002 |
Pontiac | G8 | 6.0L / 6.2L | 2008 | 2009 |
Pontiac | Grand Prix GXP | 5.3L LS4 | 2005 | 2009 |
Pontiac | GTO | 5.7L / 6.0L | 2004 | 2006 |
Intune-DCX
Make | Model | Engine | Year Start | Year End |
---|---|---|---|---|
Chrysler | 200 | 3.6L | 2011 | 2014 |
Chrysler | 300 | 3.6L / 5.7L / 6.4L | 2011 | 2014 |
Dodge | Avenger | 3.6L | 2011 | 2014 |
Dodge | Challenger | 3.6L / 5.7L / 6.4L | 2011 | 2014 |
Dodge | Charger | 3.6L / 5.7L / 6.4L | 2011 | 2014 |
Dodge | Dakota | 4.7L | 2011 | 2011 |
Dodge | Durango | 3.6L / 5.7L | 2011 | 2014 |
Dodge | Ram | 3.6L / 4.7L / 5.7L / 6.4L | 2011 | 2014 |
Jeep | Grand Cherokee | 3.6L / 5.7L / 6.4L | 2011 | 2014 |
Jeep | Wrangler JK | 3.8L / 3.6L | 2011 | 2014 |
Dodge | Ram (Requires Modified PCM) | 5.7L/6.4L | 2015* | 2015* |
Dodge | Charger (Requires Modified PCM) | 5.7L/6.4L | 2015* | 2015* |
Dodge | Challenger (Requires Modified PCM) | 5.7L/6.4L | 2015* | 2015* |
Jeep | Wrangler (Requires Modified PCM) | 3.6L | 2015* | 2015* |